NJ Nonprofit Security Grant Program
Every past round of NJ NSGP
How each round of NJ NSGP worked, from the agencies' own documents. Every fact links to its source. Rules and amounts change every round, so none of this is the current round.
| Round | Application window | Maximum award | Total funding | Awards made | What changed that round |
|---|---|---|---|---|---|
| SFY2027 | July 13 to September 11, 2026Due at 11:59 p.m., through the NJOHSP website. Source | Up to $100,000 for target hardening equipment (NJ NSGP-THE) or up to $20,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | $7 million Source | ||
| SFY2026 | July 15 to September 15, 202511:59 p.m. Notice of Availability of Funds dated July 15, 2025. Source | Up to $100,000 for target hardening equipment (NJ NSGP-THE) or up to $20,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | |||
| SFY2025 | July 15 to September 30, 202411:59 p.m. Notice of Availability of Funds dated July 15, 2024. Source | Up to $100,000 for target hardening equipment (NJ NSGP-THE) or up to $20,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | |||
| SFY2024 | September 1 to October 31, 202311:59 p.m. Open enrollment period stated on the NJOHSP NJ NSGP page (October 2023). Source | Up to $100,000 for target hardening equipment or up to $20,000 for security personnel Source | $7 million Source | The maximum target hardening award rose from $50,000 to $100,000 after a $2 million increase in program funding. Source | |
| SFY2023 | September 1 to October 31, 202211:59 PM. Open application period stated on the NJOHSP NJ NSGP page (August 2022). Source | Up to $50,000 for target hardening equipment (NJ NSGP-THE) or up to $20,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | |||
| SFY2022 | September 1 to October 29, 202111:59 p.m. Notice of Availability of Funds dated September 1, 2021 (amended version). Source | Up to $50,000 for target hardening equipment (NJ NSGP-THE) or up to $10,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | |||
| SFY2021 | November 1 to November 30, 202011:59 p.m. Notice of Availability of Funds dated November 1, 2020. Source | Up to $50,000 for target hardening equipment (NJ NSGP-THE) or up to $10,000 for security personnel (NJ NSGP-SP); one State program per organization per fiscal year Source | |||
| 2019 pilot | May 15 to June 14, 2019New Jersey Nonprofit Security Grant Pilot Program (NJ NSGPP). Funding expected to be appropriated within State Fiscal Year 2020 (July 2019). Source | Up to $50,000 for target hardening equipment or up to $10,000 for security personnel (one or the other per fiscal year) Source | Target hardening equipment was added to the pilot program; before this, grants could only pay for security personnel. Source |
